NGX Daily Market Report – 25 September 2023

138 views 6:54 pm 0 Comments September 25, 2023

Opening the week, the Lagos bourse sustained its losing streak as the All-Share Index shed 0.66% to close at 66,882.64 points. The market’s weak performance was driven by selloffs in telco heavyweight MTNN (-1.67%) alongside, ZENITHBANK (-1.54%) and GTCO (-0.42%). As a result, the ASI’s year-to-date (YTD) return fell to 30.50%, while the market capitalization lost ₦241.88bn to close at ₦36.61trn. 

Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 24.96%. A total of 408.19m shares valued at 5.44bn were exchanged in 7,707 deals. ACCESSCORP (-9.86%) led the volume and value charts with 113.39m units traded in deals worth ₦1.78bn.

Market breadth closed negative at a 2.64-to-1 ratio with declining issues outnumbering advancing ones. ACCESSCORP (-9.86%) led twenty-eight (28) others on the laggard’s log while CORNERST (+9.49%) topped ten (10) others on the leader’s table.

Find below key highlights of market activities.    

Indicators Current Change (%) YTD
All-Share Index 66,882.64 -0.66 +30.50
Market Cap. (₦ ‘trillion) 36.61 -0.66 +31.13
Volume (millions) 408.19 -60.31
Value (₦ ‘billion) 5.44 +24.96

Company Open Close Trades Volume Value
ABBEYBDS [BLS] 2 2.00 2 120 243.60
ABCTRANS 0.81 0.81 6 9,415 7,505.90
ACADEMY 1.89 1.89 7 46,295 87,569.05
ACCESSCORP 15.55 15.55 1248 113,391,215 1,781,492,808.45
AFRINSURE [MRF] 0.2 0.20 0
AFRIPRUD 6.6 6.50 45 514,844 3,353,594.60
AFROMEDIA [MRF] 0.24 0.24 0
AIICO 0.69 0.70 46 2,029,949 1,398,083.34
AIRTELAFRI 1290 1290.00 23 1,896 2,526,799.80
ALEX [BLS] 6.5 6.50 0
ARBICO 1.03 1.03 0
ASOSAVINGS [DIP] 0.5 0.50 0
AUSTINLAZ 2.03 2.03 0
BAPLC 6.25 6.25 0
BERGER 12.75 12.75 15 140,922 1,669,473.25
BETAGLAS 46.7 46.70 24 457,222 21,330,210.25
BUACEMENT 96.15 96.15 50 74,849 6,500,048.70
BUAFOODS 196.7 196.70 49 4,763 885,818.50
CADBURY 16.1 16.10 38 273,471 4,326,533.35
CAP 21.2 21.20 7 52,876 1,116,508.80
CAPHOTEL [BLS] 2.75 2.75 1 80 241.60
CAPOIL [MRF] 0.2 0.20 0
CAVERTON 1.52 1.37 33 2,878,047 4,054,132.95
CHAMPION [BLS] 3.3 3.30 11 1,136,518 3,755,961.65
CHAMS 1.31 1.37 132 11,829,920 16,081,598.11
CHELLARAM 3.86 3.86 0
CHIPLC 1.05 1.00 51 9,467,593 10,004,952.25
CILEASING [MRF] 3.5 3.50 0
CONOIL 89.1 89.10 22 14,189 1,141,170.00
CORNERST 1.5 1.50 19 3,048,859 4,573,288.50
COURTVILLE 0.55 0.55 10 91,335 51,841.50
CUSTODIAN 7.65 7.65 19 52,849 402,061.55
CUTIX 2.4 2.35 19 1,251,515 2,942,979.55
CWG [BLS] 7 7.20 46 2,132,920 15,076,793.58
DAARCOMM 0.25 0.25 32 3,387,985 858,348.05
DANGCEM 334 334.00 95 138,392 46,336,649.10
DANGSUGAR 56.25 55.00 244 2,406,895 134,489,227.25
DEAPCAP [DWL] 0.29 0.29 4 96,725 29,484.75
DUNLOP [MRS] 0.2 0.20 0
EKOCORP [BMF] 5.79 5.79 0
ELLAHLAKES 4.25 4.08 12 512,865 2,088,564.00
ENAMELWA 17.55 17.55 0
ETERNA 15.8 15.80 108 852,283 12,820,272.30
ETI 16.05 16.00 43 1,277,053 20,440,083.90
ETRANZACT [BLS] 9.45 9.45 12 13,353 115,072.61
EUNISELL 3.2 3.20 2 14,054 49,189.00
FBNH 16.9 16.50 186 4,700,136 78,938,463.15
FCMB 6 5.95 99 2,550,231 15,266,125.85
FIDELITYBK 8.1 8.00 198 7,002,851 56,401,721.65
FIDSON 15.2 15.20 23 236,640 3,336,874.60
FLOURMILL 31.6 33.15 89 1,676,706 54,127,754.80
FTNCOCOA [RST] 1.88 1.91 26 985,534 1,883,619.66
GEREGU 339.5 339.50 5 205 62,648.00
GLAXOSMITH 11 11.00 37 421,173 4,727,383.30
GOLDBREW [BLS] 3.15 3.15 2 12 41.16
GOLDINSURE [MRS] 0.2 0.20 0
GTCO 35.95 35.80 318 9,033,648 321,964,467.85
GUINEAINS 0.23 0.23 13 6,136,244 1,411,915.03
GUINNESS 65 65.00 59 187,458 11,699,222.60
HONYFLOUR 3.25 3.39 51 3,309,328 11,048,338.85
IKEJAHOTEL 2.5 2.75 47 9,479,136 22,434,906.06
IMG 8.5 8.50 3 4,208 34,530.60
INFINITY [BLS] 1.22 1.22 0
INTBREW [BLS] 4.55 4.50 34 729,692 3,262,155.60
INTENEGINS [MRS] 1.39 1.39 0
JAIZBANK 1.64 1.63 78 1,125,139 1,815,328.84
JAPAULGOLD 1 0.95 87 10,252,060 9,940,838.92
JBERGER 31 30.85 27 384,489 11,751,751.45
JOHNHOLT 1.65 1.81 12 468,687 844,707.64
JULI 0.79 0.79 0
LASACO 2.04 2.02 20 136,605 275,121.43
LEARNAFRCA 3.31 3.20 15 482,942 1,545,400.40
LINKASSURE 0.75 0.80 7 247,910 198,506.20
LIVESTOCK 1.8 1.80 45 549,187 997,626.45
LIVINGTRUST 2.71 2.71 0
MANSARD 4 3.95 28 1,594,095 6,295,441.23
MAYBAKER 5.15 5.15 9 78,514 407,352.34
MBENEFIT 0.47 0.43 19 6,054,777 2,606,069.43
MCNICHOLS 0.65 0.65 11 327,367 200,548.47
MEDVIEWAIR [BMF] 1.62 1.62 0
MEYER 3.04 3.04 7 17,611 52,601.08
MORISON 2.55 2.55 1 800 2,080.00
MRS 104 104.00 8 749 70,720.70
MTNN 269 264.50 409 2,281,097 602,060,217.00
MULTITREX [DWL] 0.36 0.36 0
MULTIVERSE 2.72 2.85 24 891,229 2,550,344.12
NAHCO 23.85 23.85 63 529,683 12,057,016.75
NASCON 52 52.00 50 293,160 15,006,656.50
NB 39.5 39.50 75 328,519 12,914,424.90
NCR 3.96 3.96 2 10,000 38,550.00
NEIMETH 1.7 1.70 16 161,363 258,977.39
NEM 5.5 5.50 15 27,943 140,468.38
NESF 552.2 552.20 0
NESTLE 1025 1025.00 52 5,504 5,934,088.80
NGXGROUP 22.5 22.50 13 324,240 7,282,004.50
NIGERINS [MRF] 0.2 0.20 0
NNFM 15.25 15.25 7 25,640 397,210.00
NOTORE [BLS] 62.5 62.50 0
NPFMCRFBK [MRF] 1.94 1.94 5 55,700 107,209.00
NSLTECH 0.26 0.26 5 41,500 11,620.00
OANDO [MRF] 10.7 10.70 231 11,712,977 125,328,853.90
OKOMUOIL 263 263.00 26 37,060 8,840,723.60
OMATEK [RST] 0.47 0.43 16 3,450,162 1,488,619.82
PHARMDEKO [MRF] 1.83 1.83 0
PREMPAINTS [MRF] 10 10.00 0
PRESCO 201.2 201.20 15 4,302 808,073.10
PRESTIGE [BLS] 0.5 0.50 2 10,666 4,799.70
PZ [MRF] 20 20.00 39 496,917 9,909,499.35
RAKUNITY [MRF] 0.3 0.30 0
REDSTAREX 2.94 2.94 11 60,651 178,420.47
REGALINS 0.35 0.38 9 1,020,503 387,791.14
RESORTSAL [MRF] 0.2 0.20 0
RONCHESS 81 81.00 0
ROYALEX 0.53 0.51 7 301,182 155,520.10
RTBRISCOE 0.42 0.38 17 698,783 267,456.54
SCOA [BLS] 1.26 1.26 3 77,458 88,302.12
SEPLAT 1837 1837.00 29 27,763 45,904,883.40
SFSREIT 92.15 92.15 2 87 7,395.00
SKYAVN 25.35 25.35 6 620 14,275.00
SMURFIT [MRF] 0.2 0.20 1 375 82.50
SOVRENINS 0.4 0.38 14 1,375,920 509,570.91
STACO [MRF] 0.48 0.48 0
STANBIC 78 78.00 62 123,603 9,030,456.00
STDINSURE [MRF] 0.2 0.20 0
STERLINGNG 3.68 3.65 70 2,730,840 10,038,063.71
SUNUASSUR 1.05 0.96 23 1,442,073 1,454,736.65
TANTALIZER 0.3 0.32 48 4,779,260 1,460,565.40
THOMASWY [MRS] 1.92 1.92 2 3,813 6,707.49
TIP 1.14 1.03 2 110,000 113,300.00
TOTAL 385 385.00 58 295,339 108,241,837.60
TOURIST [DIP] 2.84 2.84 0
TRANSCOHOT 45.9 45.90 28 703,488 29,080,200.88
TRANSCORP 6.32 6.16 388 16,789,928 103,697,682.76
TRANSEXPR 1.05 1.05 0
TRIPPLEG 2.41 2.41 3 48,686 105,648.62
UACN 10.6 10.50 51 1,122,426 11,850,190.90
UBA 17.45 17.50 683 59,615,115 1,049,300,640.50
UBN [BLS] 6.8 6.80 32 173,188 1,199,430.25
UCAP 18 16.50 110 4,579,766 75,900,281.60
UHOMREIT 36.6 36.60 0
UNHOMES [DIP] 3.02 3.02 0
UNILEVER 13.85 13.85 48 192,306 2,662,858.80
UNIONDICON [BRS] 8.1 8.10 0
UNITYBNK 1.1 1.00 110 27,790,656 28,426,563.77
UNIVINSURE 0.22 0.22 66 17,572,360 3,901,303.94
UPDC [BLS] 1.25 1.18 9 553,415 655,737.50
UPDCREIT 3.55 3.55 15 228,612 828,641.00
UPL 2.18 2.18 10 88,839 191,699.07
VANLEER 5.45 5.45 0
VERITASKAP 0.25 0.25 4 17,860 4,543.00
VITAFOAM 24.7 24.70 17 126,606 2,828,611.00
WAPCO 28.6 29.20 112 3,357,446 97,138,463.45
WAPIC 0.64 0.61 48 3,868,005 2,503,405.46
WEMABANK 5.2 5.19 83 2,159,610 10,998,314.12
ZENITHBANK 32.5 32.00 422 9,695,022 314,203,149.75

Leave a Reply

Your email address will not be published. Required fields are marked *